Blackfords Winter league round 4 standings.
Here are the standings after 4 rounds, remember each angler will drop their worst result after all 6 rounds have been completed.
Gary Oliver. 4 points. 50lb 6oz
Dennis Kneller. 5 points. 52lb 15oz
Kevin Tipton. 6 points. 46lb 11oz
Paul Bucknall. 9 points. 44lb 5oz
Brian Ashley. 9 points. 31lb 9oz
Shane Hodgkinson. 10 points. 37lb 13oz
Dave Ridgeway. 10 points. 33lb 3oz
Ashley Poxon. 11 points. 54lb 1oz
Simon Twaddell. 11 points. 31lb 6oz
Derek Marston. 12 points. 26lb 1oz
Steve Mcqueen. 12 points. 21lb 3oz
Jordan Hall. 13 points. 29lb 6oz
Nev Bailey Snr. 13 points. 24lb 10oz
Steve Davies. 13 points. 21lb 3oz
Mark Greening. 14 points. 32lb 12oz
Barry Wilcox. 14 points. 28lb 4oz
Mark Griffin. 14 points. 24lb 5oz
Jim Gear. 15 points. 19lb 2oz
Tony Jeffrey. 15 points. 10lb 9oz
Alan Evens. 16 points. 22lb 8oz
Brian Nicholls. 16 points. 19lb 7oz
Ron Nicholls. 16 points. 13lb 11oz
John Seagrave. 16 points. 13lb 1oz
Nev Bailey jnr. 16 points. 8lb 15oz
Bob Harris. 17 points. 17lb 12oz
Ian Davies. 18 points. 13lb 1oz
Trevor Hope. 20 points. 16lb 1oz
Mick Tonks. 20 points. 11lb 8oz
Anthony Colley. 21 points. 8lb 1oz
Joe Brennan. 26 points. 0.0
Last 4 of Knockout
Dennis Kneller
Brian Ashley
Barry Wilcox
Paul Bucknall.
Regards. …