Here are the standings after 5 rounds, remember each angler will drop their worst result after all rounds have been completed .
Dennis Kneller. 6 points. 83lb. 2oz
Kevin Tipton. 7 points. 57lb 4oz
Gary Oliver. 7 points. 53lb 15oz
Paul Bucknall. 11 points. 61lb 10oz
Shane Hodgkinson. 13 points. 47lb 15oz
Steve Mcqueen. 13 points 23lb 13oz
Ashley Poxon. 14 points. 56lb 9oz
Brian Ashley. 14 points. 36lb 11oz
Steve Davies. 14 points. 35lb 9oz
Barry Wilcox. 15 points. 42lb 5oz
Nev Bailey Snr. 15 points. 33lb 13oz
Mark Greening 16 points. 45lb 8oz
Dave Ridgeway. 16 points. 33lb 3oz
Derek Marston. 16 points. 23lb 13oz
Mark Griffin. 17 points. 32lb 11oz
Simon Twaddell. 17 points. 31lb 6oz
Tony Jeffrey. 17 points. 16lb 15oz
Ron Nicholls. 18 points. 14lb 8oz
Bob Harris. 19 points. 30lb 8oz
Anthony Colley. 19 points. 8lb 15oz
Jordan Hall. 20 points. 29lb 6oz
Brian Nicholls. 20 points. 21lb 9oz
Mick Tonks. 21 points. 31lb
Alan Evens. 21 points. 23lb 9oz
Ian Davies. 21 points. 23lb
John Seagrave. 21 points. 20lb 4oz
Jim Gear. 21 points. 19lb 2oz
Nev Bailey jnr. 23 points. 8lb
Trevor Hope. 26 points. 16lb 1oz
Joe Brennan. 33 points. 0. 0
Regards. ..